Alfredo’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Galletti |
| Name(s) | Alfredo (used name), Umberto Alfredo Biagio (on birth register) |
| Namesake(s) | |
| Gender | Male |
| Birth date | 25 Sep 1906 |
| Birth place | Apella, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
| Death place | Not available atm |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Adelaide Colla (?-?) |
| Father | Domenico Galletti (1853-?) |
| Siblings | Clelia Galletti (1889-?) Rubinetta Bibiana Galletti (1892-?) Luigia Galletti (1895-?) Maria Galletti (1898-?) |
| Spouse | Giuseppina Erminia (?-?) |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Elio Galletti (?-?) Domenico Galletti (?-?) Eugenio Galletti (?-2018) Edvige Galletti (?-?) Sesto Galletti (?-?) |


Leave a comment