Antonio’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Crispi |
| Name(s) | Antonio Giovanni, Antonio (unknown middle name with A) Giovanni on birth register |
| Namesake(s) | |
| Gender | Male |
| Birth date | 12 Jul 1899 |
| Birth place | Taponecco, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
| Death place | Not available atm |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Clotilde Giovannini (?-?) |
| Father | Achille Crispi (?-?) |
| Siblings | Clementina Crispi (1881-1973-) Isolina Margherita Crispi (1883-?) Maria Crispi (1884-?) Gregorio Crispi (1889-?) |
| Spouse | Not available atm |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Not available atm |


Leave a comment