Biagio’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Galletti |
| Name(s) | Biagio |
| Namesake(s) | |
| Gender | Male |
| Birth date | About 1853 |
| Birth place | Apella, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
Death place | Apella, Massa-Carrara, Toscana, Italia |
Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Not available atm |
| Marriage certificate/register | Marriage register image available |
| Passenger list | Passenger list image available |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Luigia Boschetti (?-1866) |
| Father | Nicola Galletti (1809-1884) |
| Siblings | Domenico Galletti (1854-?) Maria Galletti (1856-?) Sabina Galletti (1857-?) Antonio Galletti (1859-?) Santina Galletti (1861-1891) |
| Spouse | Maria Galletti (1861-?) |
| Marriage date(s) | 31 Oct 1886 |
| Marriage place | Taponecco or Apella, Massa-Carrara, Toscana, Italia |
| Children | Fidalina Sabina Galletti (1888-1895) Cesare Augusto Galletti (1891-1891) Gemma Irma Galletti (1893-1972) Elino Ettore Tranquillo Galletti (1896-?) Zelmira Maria Adelaide Galletti (1899-1900) |


Leave a comment