Clelia’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Galletti |
| Name(s) | Clelia |
| Namesake(s) | |
| Gender | Female |
| Birth date | 17 Jul 1889 |
| Birth place | Apella, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
| Death place | Not available atm |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Adelaide Colla (?-?) |
| Father | Domenico Galletti (1853-?) |
| Siblings | Rubinetta Bibiana Galletti (1892-?) Luigia Galletti (1895-?) Maria Galletti (1898-?) Alfredo Umberto Biagio Galletti (1906-?) |
| Spouse | Not available atm |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Not available atm |
| Relevant blog posts | |
|---|---|


Leave a comment