Clementina’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Crispi |
| Name(s) | Clementina |
| Namesake(s) | |
| Gender | Female |
| Birth date | 25 Jun 1881 |
| Birth place | Taponecco, Massa-Carrara, Toscana, Italia |
| Death date | 7 Apr 1973 |
| Death place | Sarzana, La Spezia, Liguria, Italia |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Clotilde Giovannini (?-?) |
| Father | Achille Crispi (?-?) |
| Siblings | Isolina Margherita Crispi (1883-?) Maria Crispi (1884-?) Gregorio Crispi (1889-?) Antonio Giovanni Crispi (1899-?) |
| Spouse | Not available atm |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Not available atm |


Leave a comment