Felice’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Bastiani |
| Name(s) | Felice |
| Namesake(s) | |
| Gender | Male |
| Birth date | 3 May 1873 |
| Birth place | Taponecco, Massa-Carrara, Toscana, Italia |
| Death date | 1900 |
|
Death place | (Believed to be) Taponecco, Massa-Carrara, Toscana, Italia |
|
Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Marriage register image available |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Innocenza Giovannini (1836-1886) |
| Father | Antonio Bastiani (1839-?) |
| Siblings | Carolina Clementa Rosa Bastiani (1869-?) Beatrice Caterina Natalizia Bastiani (1871-?) |
| Spouse(s) | Scolastica Silvia Mura (1878-1966) |
| Marriage date(s) | 6 Apr 1900 |
| Marriage place(s) | Taponecco, Massa-Carrara, Toscana, Italia |
| Children | Felice Pietro Gaspare Bastiani (1900-?) |


Leave a comment