Giovanni’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Erta |
| Name(s) | Giovanni |
| Namesake(s) | |
| Gender | Male |
| Birth date | 14 Dec 1842 |
| Birth place | Linari, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
Death place | Not available atm |
Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth certificate image available |
| Marriage certificate/register | Marriage certificate images available |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Elisabetta Grilli |
| Father | Francesco Erta |
| Siblings | Erminia Erta (1840-?) |
| Spouse | Brigida Mazzini (1847-?) |
| Marriage date(s) | 13 Jun 1869 |
| Marriage place | Fivizzano, Massa-Carrara, Toscana, Italia |
| Children | Pietro Erta (1881-?) |


Leave a comment