Maria’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Giovannini |
| Name(s) | Maria |
| Namesake(s) | |
| Gender | Female |
| Birth date | 30 Jun 1889 |
| Birth place | Apella, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
| Death place | Not available atm |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Scolastica Galletti (1858-?) |
| Father | Domenico Giovannini (1842-?) |
| Siblings | Primo Giovannini (1885-?) Rosa Giovannini (1895-1975) Rosa Giovannini (1898-1898) Ernesto Giovannini (1901-?) Virginia Linda Giovanna Giovannini (1906-?) |
| Spouse | Not available atm |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Not available atm |
| Relevant blog posts | |
|---|---|


Leave a comment