Sabina’s Facts, Sources, & Family.
| Profile |
|---|
| Surname | Giovannini |
|---|
| Name(s) | Sabina Irene Silvia |
|---|
| Namesake(s) | – |
|---|
| Gender | Female |
|---|
| Birth date | 24 Jan 1898 |
|---|
| Birth place | Taponecco, Massa-Carrara, Toscana, Italia |
|---|
| Death date | Not available atm |
|---|
| Death place | Not available atm |
|---|
| Burial | Not available atm |
|---|
| Sources |
|---|
| Profile image | Not available atm |
|---|
| Birth certificate/register | Birth register image available |
|---|
| Marriage certificate/register | Not available atm |
|---|
| Passenger list | Not available atm |
|---|
| Death certificate/register | Not available atm |
|---|
| Relations |
|---|
| Mother | Silvio Giovannini (?-?) |
|---|
| Father | Colomba Bertozzi (?-?) |
|---|
| Siblings | Cristina Pia Ilma Giovannini (1900-?) |
|---|
| Spouse | Not available atm |
|---|
| Marriage date | Not available atm |
|---|
| Marriage place | Not available atm |
|---|
| Children | Not available atm |
|---|
Leave a comment