Assunta’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Galletti |
| Name(s) | Assunta Erminia |
| Namesake(s) | |
| Gender | Female |
| Birth date | 11 Feb 1870 |
| Birth place | Apella, Massa-Carrara, Toscana, Italia |
| Death date | Not available atm |
Death place | Not available atm |
Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Birth register image available |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Adelaide Mura (1825-?) |
| Father | Pietro Galletti (1823-?) |
| Siblings | Eugenia Galletti (1856-1888) Enrico Galletti (1858-?) Maria Galletti (1861-1936) |
| Spouse | Not available atm |
| Marriage date(s) | Not available atm |
| Marriage place | Not available atm |
| Children | Not available atm |


Leave a comment