Eugenia’s Facts, Sources, & Family.
Profile | |
---|---|
Surname | Galletti |
Name(s) | Eugenia |
Namesake(s) | |
Gender | Female |
Birth date | About 1856 |
Birth place | Apella, Massa-Carrara, Toscana, Italia |
Death date | 9 Dec 1888 |
Death place |
Taponecco, Massa-Carrara, Toscana, Italia |
Burial |
Not available atm |
Sources | |
---|---|
Profile image | Not available atm |
Birth certificate/register | Not available atm |
Marriage certificate/register | Not available atm |
Passenger list | Not available |
Death certificate/register | Death register image available |
Relations | |
---|---|
Mother | Adelaide Mura (1825-?) |
Father | Pietro Galletti (1823-?) |
Siblings | Enrico Galletti (1858-?) Maria Galletti (1861-1936) Assunta Erminia Galletti (1870-?) |
Spouse | Sante Crispi (1843-?) |
Marriage date(s) | Not available atm |
Marriage place | Not available atm |
Children | Virginia Crispi (1880-?) Venanzio Crispi (1885-1950) Iginio Crispi (1888-?) |
Relevant blog posts | |
---|---|
Leave a Comment