Leonella’s Facts, Sources, & Family.
Profile |
---|
Surname | Giovannini |
---|
Name(s) | Leonella Teresa |
---|
Namesake(s) | – |
---|
Gender | Female |
---|
Birth date | 2 Mar 1879 |
---|
Birth place | Apella, Massa-Carrara, Toscana, Italia |
---|
Death date | 2 Mar 1879 (senza vita) |
---|
Death place | Apella, Massa-Carrara, Toscana, Italia |
---|
Burial | Not available atm |
---|
Sources |
---|
Profile image | Not available atm |
---|
Birth certificate/register | Birth register image available |
---|
Marriage certificate/register | Not available atm |
---|
Passenger list | Not available atm |
---|
Death certificate/register | Not available atm |
---|
Like this:
Like Loading...
Leave a Comment