Maria’s Facts, Sources, & Family.
| Profile | |
|---|---|
| Surname | Crispi |
| Name(s) | Maria |
| Namesake(s) | |
| Gender | Female |
| Birth date | About 1863 |
| Birth place | Not available atm |
| Death date | Not available atm |
| Death place | Not available atm |
| Burial | Not available atm |
| Sources | |
|---|---|
| Profile image | Not available atm |
| Birth certificate/register | Not available atm |
| Marriage certificate/register | Not available atm |
| Passenger list | Not available atm |
| Death certificate/register | Not available atm |
| Relations | |
|---|---|
| Mother | Not available atm |
| Father | Not available atm |
| Siblings | Not available atm |
| Spouse | Gildo Mura (1848-?) |
| Marriage date | Not available atm |
| Marriage place | Not available atm |
| Children | Silvio Antonio Mura (1881-?) Emilia Mura (1883-?) Attilio Mura (1888-1981) Achille Ignazio Mura (1891-?) |


I have a picture of my great grandmother with her daughter, Flavia. Kaye Mura Erickson
LikeLike